Data as of 9 October 2026
Smartphone Resale Value Barometer
Key figures
- of value lost per year of age (average of the tracked ranges)
- -26%
- with a cracked screen, compared with a like-new device
- -68%
- smartphones priced
- 366
What a smartphone is worth as it ages
“Very good” trade-in price of each generation, recorded on the same day at comparable storage (256 GB where available), compared with the newest model in the range. The annual loss is the geometric mean between the newest and the oldest generation.
| Generation | Released | Very good price | Vs newest model |
|---|---|---|---|
| iPhone 17256 GB | 2025 | £458 | 100% |
| iPhone 16256 GB | 2024 | £431 | 94% |
| iPhone 15256 GB | 2023 | £285 | 62% |
| iPhone 14256 GB | 2022 | £182 | 40% |
| iPhone 13256 GB | 2021 | £154 | 34% |
| iPhone 12256 GB | 2020 | £107 | 23% |
| iPhone 11256 GB | 2019 | £94 | 21% |
| Generation | Released | Very good price | Vs newest model |
|---|---|---|---|
| iPhone 17 Pro Max256 GB | 2025 | £709 | 100% |
| iPhone 16 Pro Max256 GB | 2024 | £529 | 75% |
| iPhone 15 Pro Max256 GB | 2023 | £390 | 55% |
| iPhone 14 Pro Max256 GB | 2022 | £320 | 45% |
| iPhone 13 Pro Max256 GB | 2021 | £246 | 35% |
| iPhone 12 Pro Max256 GB | 2020 | £142 | 20% |
| iPhone 11 Pro Max256 GB | 2019 | £103 | 14% |
| Generation | Released | Very good price | Vs newest model |
|---|---|---|---|
| Galaxy S26 Ultra256 GB | 2026 | £491 | 100% |
| Galaxy S25 Ultra256 GB | 2025 | £384 | 78% |
| Galaxy S24 Ultra256 GB | 2024 | £316 | 64% |
| Galaxy S23 Ultra256 GB | 2023 | £248 | 50% |
| Galaxy S22 Ultra256 GB | 2022 | £207 | 42% |
| Galaxy S21 Ultra256 GB | 2021 | £135 | 27% |
| Galaxy S20 Ultra128 GB | 2020 | £71 | 14% |
What condition costs you
Median loss of value compared with a like-new device, calculated on 338 smartphones priced in all four conditions.
- Very good
- -15%
- Marked / scratched
- -25%
- Broken display / major issue
- -68%
The 10 smartphones with the highest resale value
Best “very good” trade-in price at each model's base storage.
| # | Model | Storage | Very good price |
|---|---|---|---|
| 1 | Apple iPhone 17 Pro Max | 256 GB | £709 |
| 2 | Apple iPhone 17 Pro | 256 GB | £662 |
| 3 | Huawei Mate X3 | 256 GB | £539 |
| 4 | Apple iPhone 16 Pro Max | 256 GB | £529 |
| 5 | Samsung Galaxy S26 Ultra | 256 GB | £491 |
| 6 | Apple iPhone 17 | 256 GB | £458 |
| 7 | Vivo X300 Pro | 512 GB | £446 |
| 8 | Huawei Mate X5 | 256 GB | £438 |
| 9 | Huawei Mate XT Ultimate Design | 256 GB | £407 |
| 10 | Apple iPhone 16 Pro | 128 GB | £403 |
Brands with the most trade-in prices
Number of smartphones priced per brand and median price (very good condition, base storage).
| Brand | Models priced | Median price |
|---|---|---|
| SamsungBrand profile | 80 | £49 |
| XiaomiBrand profile | 69 | £26 |
| AppleBrand profile | 42 | £147 |
| OppoBrand profile | 34 | £20 |
| HuaweiBrand profile | 31 | £61 |
| OnePlusBrand profile | 18 | £32 |
| GoogleBrand profile | 15 | £38 |
| ASUSBrand profile | 14 | £183 |
Methodology
Source: trade-in prices published on the comparator by 1 partner buyer whose price feed is connected. Calculated estimates are not included in the barometer.
Data date: 9 October 2026. Figures are recalculated automatically every time prices are updated.
Token prices (under €10) are excluded, duplicate catalogue entries are merged, and each model is reduced to its base storage.
Age curves: consistent ranges only (iPhone, iPhone Pro Max, Galaxy S Ultra), at least four priced generations, 256 GB reference storage.
Prices are recorded in euros; amounts shown in another currency are converted at the site's reference rate.
History: prices have been archived daily since 17 October 2026. 30- and 90-day changes will be published here as soon as the history allows.
Reuse these figures
The barometer data is published under the Creative Commons Attribution 4.0 licence: you may quote, reuse and republish it freely, provided you credit the source with a link to this page. CC BY 4.0
Citation to copy
<a href="https://rachat-telephone.com/en/barometre">rachat-telephone.com resale value barometer (October 2026)</a>Press room